Advanced Cattle Cost of Gain Calculator
Feeder Cattle
Fat Cattle
Basic Inputs
-
Feeding Program
Additional Costs
Feed Ingredients
Days on Each Ration Type
Feed Ingredient Prices
| Ingredient | Price | Unit | Price per lb | Actions |
|---|---|---|---|---|
| Corn | Bushel (56 lbs) | $0.08/lb | Standard | |
| Corn Silage | Ton (2000 lbs) | $0.02/lb | Standard | |
| Distillers Grains | Ton (2000 lbs) | $0.09/lb | Standard | |
| Grass Hay | Ton (2000 lbs) | $0.08/lb | Standard | |
| Alfalfa Hay | Ton (2000 lbs) | $0.09/lb | Standard | |
| Baleage | Ton (2000 lbs) | $0.04/lb | Standard | |
| Protein Supplement | Ton (2000 lbs) | $0.15/lb | Standard | |
| Mineral | Ton (2000 lbs) | $0.40/lb | Standard | |
| Soybean Meal | Ton (2000 lbs) | $0.18/lb | Standard | |
| Wheat Middlings | Ton (2000 lbs) | $0.08/lb | Standard | |
| Cottonseed | Ton (2000 lbs) | $0.14/lb | Standard |
Add Custom Ingredient
Starter Ration
Grower Ration
Starter Ration
| Ingredient | Amount (lbs/day) | Cost per Day |
|---|---|---|
| Corn | $0.48 | |
| Corn Silage | $0.11 | |
| Distillers Grains | $0.00 | |
| Grass Hay | $0.30 | |
| Alfalfa Hay | $0.00 | |
| Baleage | $0.00 | |
| Protein Supplement | $0.15 | |
| Mineral | $0.08 | |
| Soybean Meal | $0.00 | |
| Wheat Middlings | $0.00 | |
| Cottonseed | $0.00 | |
| Daily Feed Cost | 16 lbs | $1.04 |
| With Overhead | $1.39 | |
| Cost per lb Gain | $0.46 |
Grower Ration
| Ingredient | Amount (lbs/day) | Cost per Day |
|---|---|---|
| Corn | $0.80 | |
| Corn Silage | $0.14 | |
| Distillers Grains | $0.00 | |
| Grass Hay | $0.38 | |
| Alfalfa Hay | $0.00 | |
| Baleage | $0.00 | |
| Protein Supplement | $0.23 | |
| Mineral | $0.08 | |
| Soybean Meal | $0.00 | |
| Wheat Middlings | $0.00 | |
| Cottonseed | $0.00 | |
| Daily Feed Cost | 22.7 lbs | $1.55 |
| With Overhead | $1.90 | |
| Cost per lb Gain | $0.63 |
Finisher Ration
| Ingredient | Amount (lbs/day) | Cost per Day |
|---|---|---|
| Corn | $1.37 | |
| Corn Silage | $0.18 | |
| Distillers Grains | $0.00 | |
| Grass Hay | $0.53 | |
| Alfalfa Hay | $0.00 | |
| Baleage | $0.00 | |
| Protein Supplement | $0.38 | |
| Mineral | $0.08 | |
| Soybean Meal | $0.00 | |
| Wheat Middlings | $0.00 | |
| Cottonseed | $0.00 | |
| Daily Feed Cost | 34.7 lbs | $2.45 |
| With Overhead | $2.80 | |
| Cost per lb Gain | $0.93 |
Results
Days on Feed:
0
Sell Date:
-
Total Weight Gain:
0 lbs
Verified Days Distribution:
Starter: 0, Grower: 0, Finisher: 0
Dynamic Feed Cost of Gain:
$0.00/lb
Purchase Cost:
$0.00/head
Feed Cost:
$0.00/head
Total Cost:
$0.00/head
Revenue:
$0.00/head
Profit Per Head:
$0.00
Total Profit:
$0.00
Breakeven Sell Price:
$0.00/lb
ROI:
0.0%
Detailed Cost Breakdown (per head)
Purchase Cost:
$0.00
Feed Cost:
$0.00
Veterinary Cost:
$0.00
Interest Cost:
$0.00
Trucking Cost:
$0.00
LRP Insurance Cost:
$0.00
Total Cost:
$0.00
